Riders


Tim Gajser
Birth information:
08/09/1996
First GP raced:
2012, Grand Prix of Europe, Faenza, MX2
Team:
Number:
243
World Titles: 5 (4 MXGP, 1 MX2)
First World Title: 2015, MX2
GP wins: 49 (44 MXGP, 5 MX2)
First GP win: 2015, MXGP of Trentino, Pietramurata, MX2
Last GP win: 2024, MXGP of Switzerland, Frauenfeld
2024 Position in the Championship: 2, MXGP, Team HRC
Other Results
OTHER RESULTS | ||||
YEAR | BIKE | TEAM | CHAMPIONSHIP | RESULTS |
2024 | Honda | Team HRC | FIM Motocross World Championship MXGP | 2 |
2024 | Honda | Team Slovenia/Team HRC | FIM Motocross of Nations | 7 |
2023 | Honda | Team HRC | FIM Motocross World Championship MXGP | 11 |
2023 | Honda | Team Slovenia/Team HRC | FIM Motocross of Nations | 9 |
2022 | Honda | Team HRC | FIM Motocross World Championship MXGP | 1 |
2021 | Honda | Team HRC | FIM Motocross World Championship MXGP | 3 |
2020 | Honda | Team HRC | FIM Motocross World Championship MXGP | 1 |
2019 | Honda | Team HRC | FIM Motocross World Championship MXGP | 1 |
2019 | Honda | Slovenia/Team HRC | FIM Motocross of Nations | 13 / 1 |
2018 | Honda | Team HRC | FIM Motocross World Championship MXGP | 4 |
2017 | Honda | Team Honda Gariboldi | FIM Motocross World Championship MXGP | 5 |
2017 | Honda | Slovenia/Team Honda Gariboldi | FIM Motocross of Nations | 12 / 2 |
2016 | Honda | Team Honda Gariboldi | FIM Motocross World Championship MXGP | 1 |
2015 | Honda | Team Honda Gariboldi | FIM Motocross World Championship MX2 | 1 |
2014 | Honda | Team Honda Gariboldi | FIM Motocross World Championship MX2 | 5 |
2013 | KTM | KTM Marchetti Racing | FIM Motocross World Championship MX2 | 20 |
2013 | KTM | SLOVENIA/KTM Marchetti Racing | FIM Motocross Of Nations | 27 |
2012 | KTM | KTM Silver Action | FIM Motocross World Championship MX2 | 35 |
2012 | KTM | KTM Silver Action | UEM Motocross European Championship EMX125 | 1 |
2012 | KTM | SLOVENIA/KTM Silver Action | FIM Motocross of Nations |
16 |
2012 | KTM | KTM Silver Action | Internazionali d'Italia 125cc | 1 |
2012 | KTM | KTM Silver Action | FIM Junior Motoross World Championship 125cc | 1 |
2009 | - | - | UEM Motocross European Championship EMX85 | 1 |
2007 | - | - | UEM Motocross European Championship EMX65 | 1 |