Holeshot
MXGP (2024 Top 3 classification) | |||
1 | Jorge Prado | Red Bull GASGAS Factory Racing | 18 |
2 | Jeremy Seewer | Kawasaki Racing Team | 6 |
3 | Tim Gajser | Team HRC | 5 |
MX2 (2024 Top 3 classification) | |||
1 | Sacha Coenen | Red Bull KTM Factory Racing | 16 |
2 | Simon Laengenfelder | Red Bull GASGAS Factory Racing | 7 |
3 | Lucas Coenen | Nestaan Husqvarna Factory Racing | 3 |
3 | Thibault Benistant | Monster Energy Yamaha Factory MX2 | 3 |
3 | Liam Everts | Red Bull KTM Factory Racing | 3 |
3 | Kay de Wolf | Nestaan Husqvarna Factory Racing | 3 |
Best Lap
Red Bull KTM Factory RacingMXGP (2024 Top 3 classification) | ||||
1 | Jorge Prado | Red Bull GASGAS Factory Racing | 14 | |
2 | Jeffrey Herlings | Red Bull KTM Factory Racing | 4 | |
3 | Tim Gajser | Team HRC | 2 |
MX2 (2024 Top 3 classification) | ||||
1 | Lucas Coenen | Nestaan Husqvarna Factory Racing | 8 | |
2 | Andrea Adamo | Red Bull KTM Factory Racing | 3 | |
3 | Simon Laengenfelder | Red Bull GASGAS Factory Racing | 3 |
Team BUD Racing Kawasaki looking good for the opening round of the 2020 season at Matterley Basin! 🇬🇧
This season… https://t.co/GeMRRIhagQ
F&H Kawasaki Racing Team ready for the upcoming season! 🔥
Check out the latest imagery from the team photoshoot,… https://t.co/EJOsYLF6ce
Re-live the 2019 MXGP of Sweden by watching the full race replay of the MXGP race one, available to watch for FREE… https://t.co/sSu8oqEJiA
Infront Moto Racing is the company that manages the exclusive television, marketing and promotional world wide rights of the FIM Motocross World Championship, the FIM Motocross of Nations, the FIM Women's Motocross World Championship, the FIM Veteran's Motocross World Cup, the FIM Junior Motocross World Championship, the FIM Snowcross World Championship, the Motocross European Championship and the Motocross of European Nations.