Yamaha Motor Europe is pleased to unveil an exciting evolution in its European Championship EMX250 program for 20
Entry Lists - MXGP of Switzerland Presented by iXS
The third stop of the FIM Motocross World Championship season will be held in Frauenfeld which will host the MXGP of Switzerland Presented by iXS after 4-year break.
Together with the MXGP and MX2 categories also the second round of the WMX and first round of the EMX125 Presented by FMF Racing will be held
The provisional Entry Lists for the event can be found here below:
Entry list MXGP | |||||||
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team | |
1 | 2 | Jasikonis | Arminas | GASGAS | LTU | LMSF | Millionaire Racing Team-ABF Italia |
2 | 3 | Febvre | Romain | Kawasaki | FRA | FFM | Kawasaki Racing Team MXGP |
3 | 4 | Tonus | Arnaud | Yamaha | SUI | FMS | |
4 | 6 | Paturel | Benoit | Yamaha | FRA | FFM | De Baets Yamaha MX-Team |
5 | 10 | Vlaanderen | Calvin | Yamaha | NED | KNMV | Gebben Van Venrooy Yamaha Racing |
6 | 13 | Freidig | Loris | GASGAS | SUI | FMS | |
7 | 32 | Van doninck | Brent | Honda | BEL | FMB | JM Honda Racing |
8 | 38 | Rubini | Stephen | Honda | FRA | FFM | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
9 | 41 | Jonass | Pauls | Honda | LAT | LAMSF | Standing Construct Honda MXGP |
10 | 43 | Evans | Mitchell | Kawasaki | AUS | MA | Kawasaki Racing Team MXGP |
11 | 48 | Monticelli | Ivo | GASGAS | ITA | FMI | |
12 | 61 | Prado | Jorge | GASGAS | ESP | RFME | Red Bull GASGAS Factory Racing |
13 | 65 | Scheiben | Robin | GASGAS | SUI | FMS | |
14 | 66 | Schafer | Alain | Honda | SUI | FMS | |
15 | 70 | Fernandez | Ruben | Honda | ESP | RFME | Team HRC |
16 | 71 | Spies | Maximilian | KTM | GER | DMSB | KTM Kosak Team |
17 | 75 | Roosiorg | Hardi | Honda | EST | EMF | JWR Honda Racing |
18 | 77 | Lupino | Alessandro | Beta | ITA | FMI | MRT Racing Team Beta |
19 | 83 | Bruggmann | Luca | GASGAS | LIE | LMV | |
20 | 84 | Herlings | Jeffrey | KTM | NED | KNMV | Red Bull KTM Factory Racing |
21 | 87 | Brumann | Kevin | Yamaha | SUI | FMS | JK Racing Yamaha |
22 | 91 | Seewer | Jeremy | Yamaha | SUI | FMS | Monster Energy Yamaha Factory MXGP |
23 | 92 | Guillod | Valentin | Honda | SUI | FFM | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
24 | 101 | Guadagnini | Mattia | GASGAS | ITA | FMI | Red Bull GASGAS Factory Racing |
25 | 108 | Ekerold | Stefan | Husqvarna | GER | DMSB | |
26 | 110 | Bender | Nicolas | Husqvarna | SUI | FMS | |
27 | 115 | Dickinson | Ashton | KTM | GBR | ACU | |
28 | 124 | Teresak | Jakub | KTM | CZE | ACCR | |
29 | 142 | Haavisto | Jere | KTM | FIN | SML | |
30 | 161 | Östlund | Alvin | Honda | SWE | SVEMO | JWR Honda Racing |
31 | 170 | Keller | Ramon | KTM | SUI | FMS | |
32 | 189 | Bogers | Brian | Honda | NED | KNMV | Standing Construct Honda MXGP |
33 | 211 | Lapucci | Nicholas | Husqvarna | ITA | FMI | SDMCORSE MX TEAM |
34 | 224 | Meile | Ramon | Husqvarna | SUI | FMS | |
35 | 226 | Koch | Tom | KTM | GER | DMSB | KTM Kosak Team |
36 | 237 | Ramella | Xylian | KTM | SUI | FMS | |
37 | 243 | Gajser | Tim | Honda | SLO | AMZS | Team HRC |
38 | 259 | Coldenhoff | Glenn | Yamaha | NED | KNMV | Monster Energy Yamaha Factory MXGP |
39 | 300 | Ludwig | Noah | KTM | GER | DMSB | Becker Racing |
40 | 303 | Forato | Alberto | KTM | ITA | FMI | SM ACTION RACING TEAM YUASA Battery |
41 | 491 | Haberland | Paul | Husqvarna | GER | DMSB | |
42 | 499 | Alberio | Emanuele | Husqvarna | ITA | FMI | |
43 | 644 | Guarise | Ismaele | KTM | ITA | FMI | |
44 | 822 | Bolink | Mike | Yamaha | NED | KNMV | Young Motion powered by Resa |
45 | 875 | Schaffter | Kim | Kawasaki | SUI | FMS | |
46 | 919 | Watson | Ben | Beta | GBR | ACU | MRT Racing Team Beta |
47 | 959 | Renaux | Maxime | Yamaha | FRA | FFM | Monster Energy Yamaha Factory MXGP |
48 | 991 | Scheu | Mark | Husqvarna | GER | DMSB |
Entry list MX2 | |||||||
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team | |
1 | 11 | Haarup | Mikkel | Kawasaki | DEN | DMU | Big Van World MTX Kawasaki |
2 | 17 | Toendel | Cornelius | KTM | NOR | NMF | SM ACTION RACING TEAM YUASA Battery |
3 | 18 | Voxen Kleemann | William | KTM | DEN | DMU | Schmicker Racing |
4 | 21 | Blumfelds | Rauls | KTM | LAT | LAMSF | |
5 | 22 | Braceras | David | Kawasaki | ESP | RFME | F&H Kawasaki Racing Team |
6 | 24 | Horgmo | Kevin | Kawasaki | NOR | NMF | F&H Kawasaki Racing Team |
7 | 27 | Guyon | Tom | Fantic | FRA | FFM | Fantic Racing |
8 | 31 | Bassi | Francesco | KTM | ITA | FMI | |
9 | 39 | Van De Moosdijk | Roan | Husqvarna | NED | KNMV | Nestaan Husqvarna Factory Racing |
10 | 44 | Elzinga | Rick | Yamaha | NED | KNMV | Monster Energy Yamaha Factory MX2 Team |
11 | 51 | Oliver | Oriol | KTM | ESP | RFME | WZ RACING TEAM |
12 | 55 | Dusek | Adam | KTM | CZE | ACCR | |
13 | 56 | Corti | Lorenzo | Husqvarna | ITA | FMI | |
14 | 64 | Ciabatti | Lorenzo | KTM | ITA | FMI | SM ACTION RACING TEAM YUASA Battery |
15 | 67 | Martinez | Yago | KTM | ESP | RFME | RACESTORE KTM RACING TEAM |
16 | 72 | Everts | Liam | KTM | BEL | FMB | Red Bull KTM Factory Racing |
17 | 74 | de Wolf | Kay | Husqvarna | NED | KNMV | Nestaan Husqvarna Factory Racing |
18 | 80 | Adamo | Andrea | KTM | ITA | FMI | Red Bull KTM Factory Racing |
19 | 93 | Geerts | Jago | Yamaha | BEL | FMB | Monster Energy Yamaha Factory MX2 Team |
20 | 96 | Coenen | Lucas | Husqvarna | BEL | FMB | Nestaan Husqvarna Factory Racing |
21 | 100 | Verhaeghe | Scotty | KTM | FRA | FFM | VHR Racing Team |
22 | 111 | Aspers | Romano | KTM | NED | KNMV | |
23 | 123 | Tuani | Federico | KTM | ITA | FMI | SM ACTION RACING TEAM YUASA Battery |
24 | 125 | Weckman | Emil | Honda | FIN | SML | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
25 | 153 | Wolf | Flavio | Kawasaki | SUI | FMS | |
26 | 180 | Ambjörnson | Leopold | Husqvarna | SWE | SVEMO | Team Leoparden Racing |
27 | 198 | Benistant | Thibault | Yamaha | FRA | FFM | Monster Energy Yamaha Factory MX2 Team |
28 | 201 | Diserens | Luca | Honda | SUI | FMS | |
29 | 253 | Pancar | Jan | KTM | SLO | AMZS | TEM JP253 KTM Racing Team |
30 | 254 | Marques | Alexandre | Husqvarna | POR | FMP | |
31 | 301 | Vampa | Noah | Yamaha | FRA | FFM | |
32 | 313 | Polak | Petr | Yamaha | CZE | ACCR | Young Motion powered by Resa |
33 | 325 | Alfarizi | Delvintor | Honda | INA | IMI | JM Racing Astra Honda |
34 | 338 | Olsson | Filip | Husqvarna | SWE | SVEMO | Powerbyjjracingteam |
35 | 505 | Lüning | Arvid | GASGAS | SWE | SVEMO | |
36 | 516 | Laengenfelder | Simon | GASGAS | GER | DMSB | Red Bull GASGAS Factory Racing |
37 | 579 | Bruce | Bobby | GASGAS | GBR | ACU | |
38 | 696 | Gwerder | Mike | KTM | SUI | FMS | WZ RACING TEAM |
39 | 817 | Meuwissen | Raf | Yamaha | NED | KNMV | Young Motion powered by Resa |
40 | 912 | Rizzi | Joel | Yamaha | GBR | ACU | Riley Racing |
Entry list WMX | |||||||
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team | |
1 | 4 | Franchi | Gaia | Honda | ITA | FMI | |
2 | 5 | Jans-Beken | Britt | KTM | NED | KNMV | |
3 | 7 | Cannon | Charli | Yamaha | AUS | MA | JK Racing Yamaha |
4 | 8 | Fontanesi | Kiara | GASGAS | ITA | FMI | MXFONTARACING |
5 | 9 | Germond | Virginie | KTM | SUI | FMS | Team Dragon Moto |
6 | 14 | Martinez | Mathilde | GASGAS | FRA | FFM | VHR Racing Team |
7 | 18 | Schultz | Katharina | Kawasaki | GER | DMSB | |
8 | 23 | Cepelakova | Aneta | Yamaha | CZE | ACCR | |
9 | 24 | Chaput | Lea | Yamaha | FRA | FFM | |
10 | 28 | Galvagno | Elisa | GASGAS | ITA | FMI | |
11 | 30 | Wagemans | Brenda | Yamaha | BEL | FMB | |
12 | 34 | Talucci | Emanuela Maria | KTM | ITA | FMI | |
13 | 51 | Van der Beek | Jenitty | KTM | NED | KNMV | |
14 | 53 | Aagaard Andersen | Barbara | Yamaha | DEN | DMU | |
15 | 62 | Zünd | Michelle | KTM | SUI | FMS | |
16 | 74 | Zachmann | Joyce | KTM | SUI | FMS | Team Dragon Moto |
17 | 79 | Seisdedos | Gabriela | GASGAS | ESP | RFME | RFME WMX TEAM |
18 | 85 | van de Ven | Nancy | Yamaha | NED | KNMV | Ceres 71 Racing |
19 | 90 | Keller | Sandra | Yamaha | SUI | FMS | Vogelsang Powersports |
20 | 99 | Tausch | Suzy | Kawasaki | NED | FMS | |
21 | 111 | Borchers | Anne | Fantic | GER | DMSB | |
22 | 118 | Skudutyte | Adrija | KTM | LTU | LMSF | |
23 | 124 | Barthel | Alina | GASGAS | AUT | AMF | |
24 | 131 | Montini | Giorgia | Kawasaki | ITA | FMI | Fly Over Competition-Gaerne |
25 | 137 | Guerber | Lisa | Honda | FRA | FFM | |
26 | 143 | Stoutjesdijk | Stephanie | Husqvarna | NED | KNMV | |
27 | 151 | Duncan | Courtney | Kawasaki | NZL | MNZ | Big Van World MTX Kawasaki |
28 | 153 | Franzoni | April | KTM | FRA | FFM | |
29 | 172 | Valk | Lynn | Fantic | NED | KNMV | Fantic Racing |
30 | 188 | van der Vlist | Shana | Yamaha | NED | KNMV | |
31 | 237 | Abel | Celine | Kawasaki | GER | DMSB | |
32 | 255 | Guillen | Daniela | GASGAS | ESP | RFME | RFME WMX TEAM |
33 | 274 | Verstappen | Amandine | Yamaha | BEL | FMB | |
34 | 310 | Barker | Lucy | KTM | GBR | ACU | |
35 | 325 | Andersen | Sara | KTM | DEN | DMU | |
36 | 401 | Van Drunen | Lotte | Kawasaki | NED | KNMV | |
37 | 412 | Stilo | Matilde | GASGAS | ITA | FMI | |
38 | 423 | Papenmeier | Larissa | Yamaha | GER | DMSB | Yamaha Racing 423 |
39 | 469 | Astudillo | Jamie | KTM | USA | AMA | Jezyk Racing Team |
40 | 511 | Hughes | Martine | Husqvarna | NOR | NMF | |
41 | 587 | Bäckström | Tyra | GASGAS | SWE | SVEMO | |
42 | 612 | Seleboe | Mathea | Yamaha | NOR | NMF | |
43 | 699 | Kapsamer | Elena | GASGAS | AUT | AMF | |
44 | 705 | Jakobsen | Malou | KTM | DEN | DMU | |
45 | 717 | Gelissen | Danee | KTM | NED | KNMV | |
46 | 731 | Raoux | Lysa | Kawasaki | FRA | FFM | |
47 | 775 | Massury | Alexandra | KTM | GER | DMSB | |
48 | 912 | Blasigh | Giorgia | KTM | ITA | FMI | |
49 | 967 | Schwitz | Ramona | Unknown | SUI | FMS | |
50 | 974 | Lehmann | Janina | Honda | GER | DMSB |
Entry list EMX125 Presented by FMF Racing | |||||||
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team | |
1 | 2 | Skovbjerg | Nicolai | Yamaha | DEN | DMU | JK Racing Yamaha |
2 | 5 | Rispoli | Brando | Yamaha | ITA | FMI | |
3 | 6 | Escandell | Elias | Fantic | ESP | RFME | Fantic Racing |
4 | 7 | Mannini | Niccolo | Fantic | ITA | FMI | Fantic Racing |
5 | 17 | Lubis | Angga | KTM | INA | IMI | |
6 | 18 | Gaspari | Alessandro | Husqvarna | ITA | FMI | |
7 | 21 | Mariani | Nathan | Yamaha | ITA | FMI | |
8 | 22 | Lubis | Akbar | KTM | BEL | IMI | |
9 | 24 | Salvador | Carlos | GASGAS | ESP | RFME | Jezyk Racing Team |
10 | 25 | Nordbø | Marius | KTM | NOR | NMF | |
11 | 27 | Tzemach | Ofir Casey | KTM | ISR | HMS | |
12 | 29 | Garcia | Francisco | GASGAS | ESP | RFME | |
13 | 30 | Räikkönen | Tiitus | Husqvarna | FIN | SML | ICEONE Racing |
14 | 47 | Schmucki | Bryan | KTM | SUI | FMS | |
15 | 51 | Seel | Harry | GASGAS | BEL | FMB | |
16 | 55 | Barthez | Mathis | Yamaha | FRA | FFM | |
17 | 66 | Lopez | Yannis | KTM | FRA | FFM | |
18 | 79 | Salvini | Nicola | Yamaha | ITA | FMI | JK Racing Yamaha |
19 | 97 | Mancini | Simone | Yamaha | ITA | FMI | |
20 | 102 | Mantovani | Filippo | KTM | ITA | FMI | |
21 | 110 | Paat | Richard | KTM | EST | EMF | |
22 | 111 | Knuiman | Damian | KTM | NED | KNMV | |
23 | 121 | Caspari | Anthony | KTM | GER | DMSB | |
24 | 125 | Barbieri | Mattia | GASGAS | ITA | FMI | |
25 | 128 | Bove | Vincenzo | Yamaha | ITA | FMI | |
26 | 141 | Bellei | Francesco | KTM | ITA | FMI | |
27 | 155 | Rodriguez | Daniel | KTM | ESP | RFME | |
28 | 188 | Hartman | Rizan | KTM | NED | KNMV | |
29 | 194 | Frank | Jonathan | KTM | GER | DMSB | Schmicker Racing |
30 | 197 | Vauthier | Hugo | Fantic | FRA | <none> | |
31 | 208 | Billottet | Axel | TM | FRA | FFM | |
32 | 212 | Laimbacher | Leon | KTM | SUI | FMS | |
33 | 213 | Salvi | Federico | GASGAS | ITA | FMI | |
34 | 232 | Thunshelle | Leander | Yamaha | NOR | NMF | |
35 | 235 | Dionisi | Bernardo | Yamaha | ITA | FMI | |
36 | 238 | Brunet | Tom | KTM | FRA | FFM | Jezyk Racing Team |
37 | 240 | Paine Diaz | Cesar | KTM | CHL | FMC | |
38 | 250 | Oswald | Kjetil | KTM | SUI | FMS | |
39 | 251 | Hearnden | Elliot | KTM | SUI | FMS | |
40 | 259 | Cardineau | Felix | Yamaha | FRA | FFM | |
41 | 284 | Orlando | Giorgio | Yamaha | ITA | FMI | |
42 | 295 | Faure | Mano | KTM | FRA | FFM | |
43 | 300 | Perez | Salvador | Yamaha | ESP | RFME | |
44 | 303 | Soares | Flavio | GASGAS | POR | FMS | |
45 | 312 | Zumstein | Noe | Yamaha | SUI | FMS | Vogelsang Powersports |
46 | 317 | Valin | Mathis | GASGAS | FRA | FFM | |
47 | 321 | Traversini | Alessandro | KTM | ITA | FMI | |
48 | 329 | Scollo | Maurizio | Yamaha | ITA | FMI | |
49 | 337 | Polsini | Noryn | GASGAS | SUI | FMS | |
50 | 342 | Oven | Zan | Yamaha | SLO | AMZS | |
51 | 361 | Geisseler | Lenny | Husqvarna | SUI | FMS | |
52 | 362 | Alonso | Marco | GASGAS | ESP | RFME | |
53 | 363 | Reichl | Lyonel | Husqvarna | LIE | LMV | |
54 | 382 | Lopez Carreras | Manuel | GASGAS | ESP | RFME | |
55 | 389 | Pietre | Jules | Yamaha | FRA | FFM | |
56 | 400 | Tolsma | Roan | Husqvarna | NED | KNMV | |
57 | 407 | Davies | Jake | GASGAS | GBR | ACU | |
58 | 412 | Pulvirenti | Alfio Samuele | KTM | ITA | FMI | |
59 | 417 | van Drunen | Jayson | Yamaha | NED | KNMV | |
60 | 418 | Mansikkamäki | Saku | Husqvarna | FIN | SML | |
61 | 427 | Kennedy | Mick | GASGAS | NED | KNMV | |
62 | 431 | Sommerstad | Markus | KTM | NOR | NMF | |
63 | 438 | van de Walle | Brent | Yamaha | BEL | FMB | |
64 | 451 | Mikula | Julius | Yamaha | CZE | ACCR | |
65 | 452 | Gruber | Alex | KTM | ITA | FMI | |
66 | 457 | Neunzling | Paul | KTM | GER | DMSB | |
67 | 461 | Peippo | Eero | Husqvarna | FIN | SML | |
68 | 466 | Janout | Vaclav | KTM | CZE | FMI | |
69 | 474 | Ampoorter | Ian | GASGAS | BEL | FMB | |
70 | 478 | Bolviken | Adrian | Yamaha | NOR | NMF | |
71 | 479 | Marek | Vitezslav | KTM | CZE | ACCR | |
72 | 480 | Hindersson | Kasimir | KTM | FIN | SML | |
73 | 494 | Werner | Maximilian | Fantic | GER | DMSB | Fantic Racing |
74 | 500 | Zoriaco | Francesco | GASGAS | ITA | FMI | |
75 | 512 | De Waele | Uwe | Husqvarna | BEL | FMB | |
76 | 515 | Fredsoe | Mads | KTM | DEN | DMU | |
77 | 518 | Van Mechgelen | Douwe | Husqvarna | BEL | FMB | |
78 | 522 | Vrh | Miha | Husqvarna | SLO | AMZS | |
79 | 524 | De Baere | Emile | Yamaha | BEL | FMB | |
80 | 535 | Espada | Santiago | KTM | POR | FMS | |
81 | 543 | Alm | Laban | Husqvarna | SWE | SVEMO | |
82 | 549 | Ivandic | Simun | Husqvarna | CRO | HMS | |
83 | 555 | McCullough | Cole | KTM | IRL | MCUI | |
84 | 567 | Schrik | Levi | GASGAS | NED | KNMV | |
85 | 574 | Doensen | Gyan | KTM | NED | KNMV | WZ RACING TEAM |
86 | 592 | Bartlett | Freddie | KTM | SWE | SVEMO | KTM Kosak Team |
87 | 633 | Frandsen | Jakob | GASGAS | DEN | DMU | Becker Racing |
88 | 641 | Saicans | Tomass | GASGAS | LAT | LAMSF | |
89 | 710 | Blanc | Tristan | Yamaha | SUI | FMS | |
90 | 716 | Zanocz | Noel | GASGAS | HUN | MAMS | |
91 | 732 | Mardo | Tristen | Yamaha | EST | EMF | |
92 | 744 | Leok | Sebastian | Husqvarna | EST | EMF | |
93 | 772 | Reisulis | Janis Martins | Yamaha | LAT | LAMSF | |
94 | 919 | Ernecker | Maximilian | GASGAS | AUT | AMF | |
95 | 961 | Frisk | August | KTM | SWE | SVEMO |
Author:
Infront Moto Racing
News
Pages
MONACO (Principality of Monaco) 15 November 2024 – Infront Moto Racing is thrilled to announce that tickets for the 2025 L
The 2025 MXGP of Australia in Darwin will feature ‘State of Origin’ support classes for MX3 and