MONACO (Principality of Monaco) 24 January 2026 – The 2026 MXGP season is looking to be one of the most exciting series in recent
MXGP of Patagonia-Argentina Entry Lists

The first round of the 2023 FIM Motocross World Championship is approaching soon and the riders and teams will fly to Argentina to start the new season in the best way possible. All the off-season preparation and hard work to be in the best conditions will come down to the opening round of the season, the MXGP of Patagonia-Argentina.
The Entry Lists of FIM Motocross World Championship for the first MXGP which will take place at the circuit of Villa La Angostura on the 11th and 12th March are now official and can be found here below:
MXGP Entry Lists
| Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team |
| 3 | Febvre | Romain | Kawasaki | FRA | FFM | Kawasaki Racing Team MXGP |
| 6 | Paturel | Benoit | Yamaha | FRA | FFM | De Baets Yamaha MX-Team |
| 10 | Vlaanderen | Calvin | Yamaha | NED | KNMV | Gebben Van Venrooy Yamaha Racing |
| 32 | Van doninck | Brent | Honda | BEL | FMB | JM Honda Racing |
| 41 | Jonass | Pauls | Honda | LAT | LAMSF | Standing Construct Honda MXGP |
| 43 | Evans | Mitchell | Kawasaki | AUS | MA | Kawasaki Racing Team MXGP |
| 61 | Prado | Jorge | GASGAS | ESP | RFME | Red Bull GASGAS Factory Racing |
| 70 | Fernandez | Ruben | Honda | ESP | RFME | Team HRC |
| 75 | Roosiorg | Hardi | KTM | EST | EMF | JWR Honda Racing |
| 77 | Lupino | Alessandro | Beta | ITA | FMI | MRT Racing Team Beta |
| 84 | Herlings | Jeffrey | KTM | NED | KNMV | Red Bull KTM Factory Racing |
| 87 | Brumann | Kevin | Yamaha | SUI | FMS | JK Racing Yamaha |
| 91 | Seewer | Jeremy | Yamaha | SUI | FMS | Monster Energy Yamaha Factory MXGP |
| 92 | Guillod | Valentin | Honda | SUI | FFM | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
| 101 | Guadagnini | Mattia | GASGAS | ITA | FMI | Red Bull GASGAS Factory Racing |
| 102 | Galvan | Ivan | Kawasaki | ARG | CAMOD | |
| 152 | Velasco | Roy | Kawasaki | BOL | FBM | |
| 157 | Soria | Diego | Kawasaki | ARG | CAMOD | |
| 161 | Östlund | Alvin | Honda | SWE | SVEMO | JWR Honda Racing |
| 189 | Bogers | Brian | Honda | NED | KNMV | Standing Construct Honda MXGP |
| 200 | Guzman Peralta | Adrian | KTM | ECU | FEM | |
| 243 | Gajser | Tim | Honda | SLO | AMZS | Team HRC |
| 259 | Coldenhoff | Glenn | Yamaha | NED | KNMV | Monster Energy Yamaha Factory MXGP |
| 303 | Forato | Alberto | KTM | ITA | FMI | SM ACTION RACING TEAM YUASA Battery |
| 494 | Sastre | Flavio Nicolas | Yamaha | ARG | CAMOD | |
| 909 | Cordovez | Miguel | ECU | FEM | ||
| 919 | Watson | Ben | Beta | GBR | ACU | MRT Racing Team Beta |
| 959 | Renaux | Maxime | Yamaha | FRA | FFM | Monster Energy Yamaha Factory MXGP |
| 978 | Noguera | Franklin | GASGAS | DOM | FDM | |
| 997 | Bueno | Pedro | GASGAS | BRA | CBM |
MX2 Entry Lists
| Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team |
| 11 | Haarup | Mikkel | Kawasaki | DEN | DMU | Big Van World MTX Kawasaki |
| 17 | Toendel | Cornelius | KTM | NOR | NMF | SM ACTION RACING TEAM YUASA Battery |
| 22 | Braceras | David | Kawasaki | ESP | RFME | F&H Kawasaki Racing Team |
| 24 | Horgmo | Kevin | Kawasaki | NOR | NMF | F&H Kawasaki Racing Team |
| 27 | Guyon | Tom | Fantic | FRA | FFM | Fantic Factory Team Maddii |
| 33 | Karssemakers | Kay | KTM | NED | KNMV | |
| 39 | Van De Moosdijk | Roan | Husqvarna | NED | KNMV | Nestaan Husqvarna Factory Racing |
| 44 | Elzinga | Rick | Yamaha | NED | KNMV | Monster Energy Yamaha Factory MX2 Team |
| 67 | Martinez | Yago | KTM | ESP | RFME | RACESTORE KTM RACING TEAM |
| 72 | Everts | Liam | KTM | BEL | FMB | Red Bull KTM Factory Racing |
| 74 | de Wolf | Kay | Husqvarna | NED | KNMV | Nestaan Husqvarna Factory Racing |
| 79 | Coenen | Sacha | KTM | BEL | FMB | Red Bull KTM Factory Racing |
| 80 | Adamo | Andrea | KTM | ITA | FMI | Red Bull KTM Factory Racing |
| 81 | Ciccimarra | Fermin | Yamaha | ARG | CAMOD | |
| 88 | Medina | Italo | Honda | ECU | FEM | |
| 93 | Geerts | Jago | Yamaha | BEL | FMB | Monster Energy Yamaha Factory MX2 Team |
| 96 | Coenen | Lucas | Husqvarna | BEL | FMB | Nestaan Husqvarna Factory Racing |
| 100 | Verhaeghe | Scotty | KTM | FRA | FFM | Team VHR KTM Racing |
| 109 | Obregozo | Juan Jose | KTM | ARG | CAMOD | |
| 112 | Suarez Jaramillo | Pedro Jose | Husqvarna | ECU | FEM | |
| 122 | Mc Lellan | Camden | Honda | RSA | KNMV | JM Honda Racing |
| 125 | Weckman | Emil | Honda | FIN | SML | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
| 180 | Ambjörnson | Leopold | Husqvarna | SWE | SVEMO | Team Leoparden Racing |
| 198 | Benistant | Thibault | Yamaha | FRA | FFM | Monster Energy Yamaha Factory MX2 Team |
| 219 | Delgado | Kayl | GASGAS | ECU | FEM | |
| 253 | Pancar | Jan | KTM | SLO | AMZS | TEM JP253 KTM Racing Team |
| 427 | Fredriksen | Hakon | Honda | NOR | NMF | Riley Racing |
| 516 | Laengenfelder | Simon | GASGAS | GER | DMSB | Red Bull GASGAS Factory Racing |
| 517 | Gifting | Isak | KTM | SWE | SVEMO | |
| 912 | Rizzi | Joel | Yamaha | GBR | ACU | Riley Racing |
News
Pages
Ship To Cycle is proud to announce the renewal of its partnership with the Kawasaki Racing Team MXGP for the 2026 season, confirming a strong and s
Five-time world motocross champion Tim Gajser comes into the 2026 season with a new team, new bike and pretty much everything else
Marcus Pereira de Freitas knows the value of a team effort, and it isn’t hard to see why Tim Gajser scored so man


