Riders


David Braceras
Birth information:
24/02/2003
First GP raced:
MXGP of Spain 2022, Intu Xanadù Arroyomolinos
Team:
Number:
22
World Titles: -
First World Title
GP wins: -
First GP win: -
Last GP win: -
2025 position in World Championship: 18, MX2, JM Honda Racing
Others Results
| YEAR | BIKE | TEAM | CHAMPIONSHIP | RESULTS |
| 2025 | Honda | JM Honda Racing | FIM Motocross World Championship MX2 | 18 |
| 2024 | Fantic | Fantic Factory Racing MX2 | FIM Motocross World Championship MX2 | 16 |
| 2023 | Kawasaki |
F&H Racing Kawasaki |
FIM Motocross World Championship MX2 | 17 |
| 2022 | KTM | VRT Racing Team KTM Veritise | FIM Europe Motocross Championship EMX250 | 8 |
| 2022 | KTM | VRT Racing Team KTM Veritise | MX2 Spainish Championship | 1 |
| 2021 | KTM | VRT Racing | FIM Europe Motocross Championship EMX250 | 18 |
| 2020 | GAS GAS | GasGas RFME Junior MX Team | FIM Europe Motocross Championship EMX125 | 2 |
| 2019 | KTM | KTM Jezik RFME Junior Team | FIM Europe Motocross Championship EMX125 | 15 |
| 2018 | KTM | CreyMert Racing KTM | MX125 Spainish Championship | 4 |
| 2017 | HUSQVARNA | CSM Husqvarna Racing Team | FIM Europe Motocross Championship EMX85 | 1 |
| 2017 | HUSQVARNA | CSM Husqvarna Racing Team | Coupe de l'Avenir 65cc | 1 |
| 2016 | KAWASAKI | GRMXPRO a Racing Team | SX85 Spanish Championship | 2 |
| 2015 | KAWASAKI | GRMXPRO Racing Team | SX85 Spanish Championship | 1 |
| 2014 | KTM | . - | MX65 Spanish Championship | 1 |
| 2014 | KTM | . - | Coupe de l'Avenir 65cc | 1 |
| 2013 | KTM | -. | MX65 Spanish Champioship | 3 |
| 2013 | KTM | . - | FIM Europe Motocross Championship EMX65 | 2 |


