Tracks
Frauenfeld
Length:
1500
Support Classes
EMX125
EMX250
Name | Schollenholz |
Address | Schweizer Zucker Mattstrasse 1 |
GPS coordinates | Track: 47°32'53.5"N 8°52'37.3"E Welcome Centre: 47°33'19.0"N 8°52'12.7"E LINK TO THE MAP |
Phone | +41 52 723 05 59 |
sekretariat@mxgp-switzerland.com |
Name | MXGP Suisse AG |
Phone | +41 79 430 33 49 |
Website | www.mxgp-switzerland.com |
sekretariat@mxgp-switzerland.com |
Name | Martin Zinser |
Phone | +41 79 247 02 47 |
martin.zinser@sportsconnect.ch |
Name | FMS, Fédération Motocycliste Suisse |
Phone | + 41 52 723 05 56 |
Website | www.swissmoto.org |
sport@swissmoto.org |
Name | Zürich-Kloten, Switzerland |
Distance | 41 km |
Website | www.flughafen-zuerich.ch |
Name | Friedrichshafen, Germany |
Distance | 60 Km (with ferry), 137 Km (without ferry) |
Website | www.bodensee-airport.eu |
Name | Basel-Mulhouse |
Distance | 129 km |
Website | www.euroairport.com |
Name | Tourist Service Regio Frauenfeld |
Website | www.regiofrauenfeld.ch |
A1 Zürich – Frauenfeld – Kreuzlingen |
A1 Kreuzlingen – Frauenfeld |
A3 St.Gallen - Frauenfeld |